
Samsung Galaxy A17
Choose a colour and storage / RAM option. Compare current retailer offers below. Each option keeps its own colour, storage, RAM, price, stock and retailer terms. Missing details are not assumed to match.
Retailer prices by option
Different storage / RAM configurations are distinct options. Prices are ordered by item price before delivery.
| Colour / storage / RAM | Retailer | Item price | Availability | Last checked | Retailer link |
|---|---|---|---|---|---|
| Black / 128GB - 6GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 64,995Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Gray / 128GB - 6GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 64,995Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Light Blue / 128GB - 6GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 64,995Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Black / 256GB - 8GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 74,495Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Gray / 256GB - 8GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 74,495Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Light Blue / 256GB - 8GB RAM | PriceOyeWarranty: 1 Year (retailer-listed) · PTA: Not verified | Rs. 74,495Last observed price | Needs rechecking | 6 Nov 2026, 1:29 am PKT | Visit retailer ↗ |
| Light Blue / 128 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 76,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
| Black / 128 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 76,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
| Gray / 128 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 76,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
| Black / 256 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 99,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
| Gray / 256 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 99,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
| Light Blue / 256 GB | Samsung PakistanWarranty: Confirm with retailer · PTA: Not verified | Rs. 99,999Last observed price | Needs rechecking | 6 Nov 2026, 6:02 am PKT | Visit retailer ↗ |
Select the exact listed colour and storage on the retailer’s website. Confirm availability, PTA status, warranty and delivery before ordering.
Specifications
Light Blue / 128 GB · Samsung Pakistan. Retailer-listed details; confirm with the retailer before buying.
- Weight (g)
- 190
- CPU Speed
- 2.2GHz, 2GHz
- Storage
- 128 GB
- Retailer SKU
- SM-A175FLBCPKD
- Listing variant
- Light Blue / 128 GB
- Warranty
- Confirm with retailer
- Delivery
- Confirm with retailer
Retailer reviews & policies
Ratings are separate, dated third-party snapshots, not a PriceCheck guarantee of integrity, product authenticity or service. Review counts and branch scope matter. Follow the original profile for current reviews and retailer responses. Paid placement does not change recorded ratings, and ratings do not change the lowest-price calculation.
Samsung Pakistan
Not enough independent review data recorded.
